GC.00Global coverage
Where FlyttGo already runs.
Eleven regions, three deployment tiers. Primary regions operate the SaaS surface; secondary regions provide edge presence; sovereign environments host data and workloads entirely inside the destination jurisdiction.
GC.3D·000°
WM.00·Deployment topology
PrimarySecondarySovereign
GC.MX·Rollout architecture matrix
Region · tier · readiness.
| Region | Code | Primary cities | Tier | Readiness |
|---|---|---|---|---|
| Nordic EU | EU-N | Oslo · Stockholm | Primary | Operational |
| Western EU | EU-W | London · Frankfurt · Amsterdam | Primary | Operational |
| North America | NA | San Francisco · Northern Virginia | SaaS | Operational |
| Latin America | SA | São Paulo | Secondary | Available on request |
| East Africa | AF-E | Nairobi · Kampala · Addis Ababa | Secondary | Rollout active |
| West Africa | AF-W | Lagos · Yaoundé | Secondary | Rollout active |
| Southern Africa | AF-S | Johannesburg | Sovereign | Sovereign environment |
| GCC / MENA | MENA | Dubai · Riyadh · Cairo | Sovereign | Sovereign environment |
| South Asia | APAC-S | Mumbai | Secondary | Operational |
| East Asia | APAC-E | Tokyo · Singapore | Primary | Operational |
| Oceania | OCE | Sydney | Secondary | Operational |
Tier flags carry through to procurement framework selection and the data-residency posture on each deployment.